> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mage.space/llms.txt
> Use this file to discover all available pages before exploring further.

# Comparing Mage plans

> Every Mage membership plan with its price, monthly Gems, and exactly which models and settings run unlimited on it, generated from the model definitions.

Mage has four membership plans plus a free account. A plan unlocks unlimited generation on the models it includes and deposits Gems every month. Gems work on every model, feature, and app, including on a free account, so a plan is never required to try something. Unlimited generation starts on Basic at $10 per month, and unlimited video starts on Pro at $30.

## At a glance

| Plan     | Price per month | Monthly Gems       | Generation speed |
| -------- | --------------- | ------------------ | ---------------- |
| Free     | \$0             | Sign-up bonus only | Gems only        |
| Basic    | \$10            | 500                | 2x               |
| Pro      | \$30            | 1,500              | 4x               |
| Pro Plus | \$60            | 3,500              | 4x               |
| Max      | \$200           | 15,000             | 4x               |

## What each plan includes

The feature lists below match the membership page. The exact models and settings that run unlimited on each plan follow in the next section, generated from the model definitions.

### Free

* **Limited access to features**: Limited to generation options that cost Gems.
* **300 Gems Sign-up Bonus**: Gems expire 90 days after being credited.

### Basic

* Unlimited Generations
* Base Models
* LoRAs and Textual Inversions
* Inpainting, Refine
* **500 Monthly Gems**: Monthly Gems expire 30 days after being deposited and are renewed monthly.

### Pro

* Everything in Basic
* Premium Base Models
* Unlimited Video Generation
* Unlimited Character Creation
* Enhance (2K)
* Multiple LoRAs and Textual Inversions (2x)
* ControlNet, Animate
* **1,500 Monthly Gems**: Monthly Gems expire 30 days after being deposited and are renewed monthly.

### Pro Plus

* Everything in Pro
* Premium Video Models
* Enhance (4K)
* Multiple LoRAs and Textual Inversions (5x)
* Import Custom Models (Checkpoints, LoRAs, Textual Inversions, Lycoris)
* Queue up to 10 generations at once
* **3,500 Monthly Gems**: Monthly Gems expire 30 days after being deposited and are renewed monthly.

### Max

* Everything in Pro Plus
* Unlimited Motion Control Video Generation
* More Premium Video Models
* **HD Premium Video Models**: Unlimited Video Generation at 480p resolution with: Cherry, Cherry 2 Pro, Grok Video, Lemon, Plum Max; 720p resolution with: Peach Max, Kiwi, Blueberry, Raspberry, Berry, Grok Video, Veo 3.1 Lite, Melon, Lemon; 768p with: Plum, Plum Max, MiniMax-H3; 1080p with: Peach, Blueberry 2, Raspberry, Veo 3.1 Lite, Melon, Lemon; 2K with: Plum
* **Longer Duration for Premium Video Models**: Unlimited Video Generation at 15s duration with: MiniMax-H3 Turbo (768p); 11s with: Lemon (480p); 10s with: Peach, Peach Max, Kiwi; 9s at 480p with: Plum Max; 7s at 480p with: Grok Video; 6s with: Veo 3.1 Lite; 6s at 720p with: Blueberry 2, Raspberry, Melon; 5s with: Cherry, Grok Video (720p), Lemon (720p); 5s at 768p with: Plum, Plum Max; 4s at 2K with: Plum; 4s at 1080p with: Blueberry 2, Raspberry; 4s with: Berry; 4s at 480p with: Cherry 2 Pro
* Multiple Video LoRAs (2x)
* **15,000 Monthly Gems**: Monthly Gems expire 30 days after being deposited and are renewed monthly.

## Which settings run unlimited on each plan

This is the part that decides the plan. The tables below come from the model definitions and describe each model at its base settings: for image models, the resolutions that run unlimited on the plan; for video models, the longest clip at each resolution. A model absent from a plan's table runs on Gems there.

<Note>
  Add-ons may raise a run's price and move it to a higher plan or to Gems:
  LoRAs, Textual Inversions, ControlNet, and hires passes on the Stable
  Diffusion models, video LoRAs on Wan, Framepack, and MiniMax-H3, reference
  videos on Lemon and the Cherry line, and reference images on GPT Image 2. On
  GPT Image 2 only the Low quality setting ever runs unlimited; Low at 2K stays
  on Basic only with no reference image attached, and Low with several reference
  images needs Pro or Pro Plus. Each model page lists its own rules.
</Note>

### Basic

**Image models**

| Model                        | Unlimited at base settings |
| ---------------------------- | -------------------------- |
| Chroma                       | Base settings              |
| Flux Schnell                 | Base settings              |
| Flux Dev                     | Base settings              |
| Flux Dev Krea                | Base settings              |
| Flux 2                       | 1K                         |
| Flux Kontext Dev             | Base settings              |
| GPT Image 2                  | 1K, 2K at Low quality      |
| GPT Image 2.5 Flare          | 1K, 2K at Low quality      |
| GPT Image 2.5 Sunburst       | 1K, 2K at Low quality      |
| Krea 2 Turbo                 | 1K                         |
| Stable Diffusion v1.5        | Base settings              |
| Stable Diffusion v3.5 Large  | Base settings              |
| Stable Diffusion v3.5 Medium | Base settings              |
| Stable Diffusion XL          | Base settings              |
| Z-Image                      | 1K                         |

No video model runs unlimited on this plan.

### Pro

**Image models**

| Model                        | Unlimited at base settings |
| ---------------------------- | -------------------------- |
| Anima                        | 1K, 2K                     |
| Chroma                       | Base settings              |
| Flux Schnell                 | Base settings              |
| Flux Dev                     | Base settings              |
| Flux Dev Krea                | Base settings              |
| Flux 2                       | 1K, 2K                     |
| Flux Kontext Dev             | Base settings              |
| GPT Image 2                  | 1K, 2K at Low quality      |
| GPT Image 2.5 Flare          | 1K, 2K at Low quality      |
| GPT Image 2.5 Sunburst       | 1K, 2K at Low quality      |
| Grok Image                   | 1K, 2K                     |
| Grok Image Quality           | 1K, 2K                     |
| Grok Image 2.0               | 1K, 2K                     |
| Guava                        | 1K, 2K                     |
| Guava Pro                    | 1K, 2K                     |
| Guava Pro 1.5                | 1K, 2K                     |
| Guava 2                      | 1K, 2K                     |
| Guava 2 Pro                  | 1K, 2K                     |
| HiDream                      | Base settings              |
| Krea 2 Turbo                 | 1K, 2K                     |
| Mango                        | 1K, 2K                     |
| Mango 2                      | 2K                         |
| Mango 3S                     | 2K                         |
| Mango 3                      | 1K, 2K                     |
| Qwen Image                   | 1K, 2K                     |
| Qwen Image Edit Plus         | 1K, 2K                     |
| Selfie                       | Base settings              |
| Stable Diffusion v1.5        | Base settings              |
| Stable Diffusion v3.5 Large  | Base settings              |
| Stable Diffusion v3.5 Medium | Base settings              |
| Stable Diffusion XL          | Base settings              |
| Z-Image                      | 1K, 2K                     |

**Video models**

| Model                    | Unlimited at base settings                         |
| ------------------------ | -------------------------------------------------- |
| Berry 2                  | 3s at 480p                                         |
| Framepack                | 5s at 240p, 5s at 360p, 5s at 480p                 |
| Lemon                    | 3s at 480p                                         |
| LTX Video Distilled      | Up to 480p                                         |
| LTX Video Dev            | Up to 480p                                         |
| Melon                    | 5s at 540p, 3s at 720p                             |
| Melon Pro                | 4s at 540p                                         |
| MiniMax-H3 Turbo         | 15s at 480p, 15s at 544p, 12s at 720p, 10s at 768p |
| MiniMax-H3               | 8s at 480p, 6s at 544p                             |
| Peach                    | 5s at 480p                                         |
| Peach Max                | 5s at 480p                                         |
| Wan Video v2.1           | Up to 480p                                         |
| Wan Video v2.1 Lightning | Up to 480p                                         |
| Wan Video v2.2           | Up to 480p                                         |
| Wan Video v2.2 Lightning | Up to 480p                                         |

### Pro Plus

**Image models**

| Model                        | Unlimited at base settings |
| ---------------------------- | -------------------------- |
| Anima                        | 1K, 2K                     |
| Chroma                       | Base settings              |
| Flux Schnell                 | Base settings              |
| Flux Dev                     | Base settings              |
| Flux Dev Krea                | Base settings              |
| Flux 2                       | 1K, 2K                     |
| Flux Kontext Dev             | Base settings              |
| GPT Image 2                  | 1K, 2K at Low quality      |
| GPT Image 2.5 Flare          | 1K, 2K at Low quality      |
| GPT Image 2.5 Sunburst       | 1K, 2K at Low quality      |
| Grok Image                   | 1K, 2K                     |
| Grok Image Quality           | 1K, 2K                     |
| Grok Image 2.0               | 1K, 2K                     |
| Guava                        | 1K, 2K                     |
| Guava Pro                    | 1K, 2K                     |
| Guava Pro 1.5                | 1K, 2K                     |
| Guava 2                      | 1K, 2K                     |
| Guava 2 Pro                  | 1K, 2K                     |
| HiDream                      | Base settings              |
| Krea 2 Turbo                 | 1K, 2K                     |
| Mango                        | 1K, 2K, 3K, 4K             |
| Mango 2                      | 2K, 3K, 4K                 |
| Mango 3S                     | 2K, 3K                     |
| Mango 3                      | 1K, 2K                     |
| Nano Banana 2                | 512px                      |
| Qwen Image                   | 1K, 2K                     |
| Qwen Image Edit Plus         | 1K, 2K                     |
| SDXL Plus                    | Base settings              |
| Selfie                       | Base settings              |
| Stable Diffusion v1.5        | Base settings              |
| Stable Diffusion v3.5 Large  | Base settings              |
| Stable Diffusion v3.5 Medium | Base settings              |
| Stable Diffusion XL          | Base settings              |
| Z-Image                      | 1K, 2K                     |

**Video models**

| Model                    | Unlimited at base settings                         |
| ------------------------ | -------------------------------------------------- |
| Berry                    | 3s at 720p                                         |
| Berry 2                  | 7s at 480p, 3s at 720p                             |
| Blueberry                | 3s at 720p, 2s at 1080p                            |
| Blueberry 2              | 4s at 720p, 2s at 1080p                            |
| Cherry Mini              | 5s at 480p                                         |
| Cherry                   | 4s at 480p                                         |
| Framepack                | 10s at 240p, 10s at 360p, 10s at 480p, 10s at 720p |
| Grok Video               | 5s at 480p, 3s at 720p                             |
| Kiwi                     | 5s at 480p                                         |
| Lemon                    | 7s at 480p, 3s at 720p                             |
| LTX Video Distilled      | Up to 720p                                         |
| LTX Video Dev            | Up to 720p                                         |
| Melon                    | 10s at 540p, 6s at 720p, 5s at 1080p               |
| Melon Pro                | 8s at 540p, 3s at 720p, 3s at 1080p                |
| MiniMax-H3 Turbo         | 15s at 480p, 15s at 544p, 15s at 720p, 15s at 768p |
| MiniMax-H3               | 8s at 480p, 8s at 544p, 6s at 720p, 5s at 768p     |
| Peach                    | 5s at 480p                                         |
| Peach Max                | 5s at 480p                                         |
| Plum Max                 | 5s at 480p                                         |
| Raspberry                | 4s at 720p, 2s at 1080p                            |
| Veo 3.1 Lite             | 4s at 720p                                         |
| Wan Video v2.1           | Up to 720p                                         |
| Wan Video v2.1 Lightning | Up to 720p                                         |
| Wan Video v2.2           | Up to 720p                                         |
| Wan Video v2.2 Lightning | Up to 720p                                         |

### Max

**Image models**

| Model                        | Unlimited at base settings |
| ---------------------------- | -------------------------- |
| Anima                        | 1K, 2K                     |
| Chroma                       | Base settings              |
| Flux Schnell                 | Base settings              |
| Flux Dev                     | Base settings              |
| Flux Dev Krea                | Base settings              |
| Flux 2                       | 1K, 2K                     |
| Flux Kontext Dev             | Base settings              |
| GPT Image 2                  | 1K, 2K at Low quality      |
| GPT Image 2.5 Flare          | 1K, 2K at Low quality      |
| GPT Image 2.5 Sunburst       | 1K, 2K at Low quality      |
| Grok Image                   | 1K, 2K                     |
| Grok Image Quality           | 1K, 2K                     |
| Grok Image 2.0               | 1K, 2K                     |
| Guava                        | 1K, 2K                     |
| Guava Pro                    | 1K, 2K                     |
| Guava Pro 1.5                | 1K, 2K                     |
| Guava 2                      | 1K, 2K                     |
| Guava 2 Pro                  | 1K, 2K                     |
| HiDream                      | Base settings              |
| Krea 2 Turbo                 | 1K, 2K                     |
| Mango                        | 1K, 2K, 3K, 4K             |
| Mango 2                      | 2K, 3K, 4K                 |
| Mango 3S                     | 2K, 3K                     |
| Mango 3                      | 1K, 2K                     |
| Nano Banana 2                | 512px, 1K                  |
| Qwen Image                   | 1K, 2K                     |
| Qwen Image Edit Plus         | 1K, 2K                     |
| SDXL Plus                    | Base settings              |
| Selfie                       | Base settings              |
| Stable Diffusion v1.5        | Base settings              |
| Stable Diffusion v3.5 Large  | Base settings              |
| Stable Diffusion v3.5 Medium | Base settings              |
| Stable Diffusion XL          | Base settings              |
| Z-Image                      | 1K, 2K                     |

**Video models**

| Model                    | Unlimited at base settings                         |
| ------------------------ | -------------------------------------------------- |
| Berry                    | 4s at 720p                                         |
| Berry 2                  | 9s at 480p, 4s at 720p, 3s at 1080p                |
| Blueberry                | 5s at 720p, 3s at 1080p                            |
| Blueberry 2              | 6s at 720p, 4s at 1080p                            |
| Cherry Mini              | 8s at 480p, 4s at 720p                             |
| Cherry                   | 5s at 480p                                         |
| Cherry Pro               | 5s at 480p                                         |
| Cherry 2 Pro             | 4s at 480p                                         |
| Framepack                | 10s at 240p, 10s at 360p, 10s at 480p, 10s at 720p |
| Grok Video               | 7s at 480p, 5s at 720p                             |
| Kiwi                     | 10s at 480p, 5s at 720p                            |
| Lemon                    | 11s at 480p, 5s at 720p, 2s at 1080p               |
| LTX Video Distilled      | Up to 720p                                         |
| LTX Video Dev            | Up to 720p                                         |
| Melon                    | 16s at 540p, 10s at 720p, 8s at 1080p              |
| Melon Pro                | 10s at 540p, 5s at 720p, 4s at 1080p               |
| MiniMax-H3 Turbo         | 15s at 480p, 15s at 544p, 15s at 720p, 15s at 768p |
| MiniMax-H3               | 8s at 480p, 8s at 544p, 8s at 720p, 7s at 768p     |
| Peach                    | 10s at 480p, 10s at 720p, 5s at 1080p              |
| Peach Max                | 10s at 480p, 5s at 720p                            |
| Plum                     | 5s at 768p, 4s at 2K                               |
| Plum Max                 | 9s at 480p, 5s at 768p                             |
| Raspberry                | 6s at 720p, 4s at 1080p                            |
| Veo 3.1 Lite             | 6s at 720p, 4s at 1080p                            |
| Wan Video v2.1           | Up to 720p                                         |
| Wan Video v2.1 Lightning | Up to 720p                                         |
| Wan Video v2.2           | Up to 720p                                         |
| Wan Video v2.2 Lightning | Up to 720p                                         |

Seed Audio runs unlimited by clip length: up to 10 seconds from Basic, 30 seconds from Pro, 60 seconds from Pro Plus, and 120 seconds on Max. Image Enhancer runs unlimited at 2K from Pro, 4K from Pro Plus, and 6K on Max; Video Enhancer at 720p from Pro Plus and 1080p or 1440p on Max; Motion Control on Max up to 8 seconds.

## What changes between plans and what does not

Capability changes between plans. Your rights in what you make do not: see [usage rights](/rights/commercial-use). Every plan's generations stay in your account unless you post them.
